Firewall / Router Ports
Your network must be configured to allow WeatherWarn and WeatherMessage access to the following ports
Internally use ports 9501 and 9502 on the PC
EMWIN Data Feed (Weather Feed)
TCP Ports 1000 , 2211
EMWIN Server List
| Ip Address | Server Name | Port |
|---|---|---|
| 24.54.128.85 | host-24-54-128-85.beyondbb.com | 2211 |
| emwin.aprsfl.net | emwin.aprsfl.net | 2211 |
| 198.105.224.93 | woot.moses.bz | 2211 |
| 3.pool.iemwin.net | drop1.iemwin.net | 2211 |
| w1.2y.net | w1.2y.net | 2211 |
| 6.pool.iemwin.net | ssbwx.info | 2211 |
| 1.pool.iemwin.net | drop1.volkron.net | 2211 |
| 140.90.128.132 | National Weather Service | 1000 |
| 140.90.6.245 | National Weather Service | 1000 |
| 4.pool.iemwin.net | www.opennoaaport.net | 2211 |
| 2.pool.iemwin.net | drop2.volkron.net | 2211 |
| w2.2y.net | w2.2y.net | 2211 |
| 140.90.128.146 | National Weather Service | 1000 |
| 140.90.128.133 | National Weather Service | 1000 |
| 108.76.168.147 | apollo.netwrx1.com | 1000 |
| 172.4.18.252 | 172-4-18-252.lightspeed.tulsok.sbcglobal.net | 2211 |
| 173.221.236.195 | mail.sacssoftware.com | 2211 |
| 140.90.6.240 | National Weather Service | 1000 |
| 140.90.24.30 | National Weather Service | 22 |
FailSafe Server (Config, Health Check Server)
TCP Port 9509 Failsafe Server Public Address is 24.116.15.190
Logmein Support Remote Link
Uses Ports 80 and 443 , but typically doesn't require a special rule applied in firewall / router
Copyright 2016.RapidWarn. All Rights Reserved.